Re: XFree86-4.0.1 rpms


Subject: Re: XFree86-4.0.1 rpms
From: Patrick Callahan (pac1@tiac.net)
Date: Sun Dec 10 2000 - 06:33:34 MST


Hollis R Blanchard wrote:

> The upgrade is a little tricky but honestly not bad. Just follow the
> README. I listed the minimum rpm's you'll need to upgrade, but feel free
> to install the other ones too. You will need to install the
> seemingly-unrelated rpm's in that directory, like filesystem, setup, etc.

Where's the REAMDE located? It doesn't appear in the list of files in the
xf4 directory...

-Pat

~hollis/xf4 link followed 8:15am Sunday

Index of /~hollis/xf4

     Name Last modified Size Description

     Parent Directory 09-Dec-2000 22:37 -
     XFree86-100dpi-fonts..> 09-Dec-2000 22:01 1.3M
     XFree86-4.0.1-0.43b...> 09-Dec-2000 19:10 12.0M
     XFree86-75dpi-fonts-..> 09-Dec-2000 19:12 1.1M
     XFree86-ISO8859-2-10..> 09-Dec-2000 21:29 903k
     XFree86-ISO8859-2-75..> 09-Dec-2000 21:31 815k
     XFree86-V4L-4.0.1-0...> 09-Dec-2000 22:23 15k
     XFree86-Xnest-4.0.1-..> 09-Dec-2000 22:24 395k
     XFree86-Xvfb-4.0.1-0..> 09-Dec-2000 22:31 1.4M
     XFree86-cyrillic-fon..> 09-Dec-2000 22:02 382k
     XFree86-devel-4.0.1-..> 09-Dec-2000 19:24 3.5M
     XFree86-doc-4.0.1-0...> 09-Dec-2000 21:52 8.8M
     XFree86-libs-4.0.1-0..> 09-Dec-2000 19:27 1.5M
     XFree86-tools-4.0.1-..> 09-Dec-2000 21:53 446k
     XFree86-twm-4.0.1-0...> 09-Dec-2000 21:57 56k
     XFree86-xdm-4.0.1-0...> 09-Dec-2000 21:57 96k
     XFree86-xf86cfg-4.0...> 09-Dec-2000 21:58 137k
     XFree86-xfs-4.0.1-0...> 09-Dec-2000 21:28 518k
     basesystem-7.0-2a.no..> 09-Dec-2000 22:12 2k
     filesystem-2.0.7-1.n..> 09-Dec-2000 22:17 10k
     initscripts-5.49-1a...> 09-Dec-2000 22:05 56k
     modutils-2.3.14-3.pp..> 09-Dec-2000 22:12 328k
     pam-0.72-26a.ppc.rpm 09-Dec-2000 22:06 660k
     procps-2.0.7-3.ppc.rpm 09-Dec-2000 22:07 158k
     procps-X11-2.0.7-3.p..> 09-Dec-2000 22:08 3k
     setup-2.3.4-1a.noarc..> 09-Dec-2000 22:19 14k



This archive was generated by hypermail 2a24 : Sun Dec 10 2000 - 06:35:03 MST